B Relaxed crop R|ONE tshirt
100% organic
Size Guide
CentimetersUK | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 |
---|---|---|---|---|---|---|---|---|---|
Bust | 84 | 88 | 92 | 97 | 103 | 108 | 116 | 123 | 130 |
Waist | 66 | 70 | 75 | 80 | 85 | 91 | 98 | 105 | 112 |
Hip | 91 | 95 | 99 | 104 | 109 | 116 | 123 | 130 | 137 |
International: | |||||||||
US | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 |
EU | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 |
Bust: Measure around the fullest part of your torso, just below your armpits.
Waist: Measure around your waistline.
Hip: Measure around the fullest part of your hips.
This product is oversized, if you fall between the sizes go for the smaller of the two
Product Specification
Certified Organic Cotton Boxy Tee, 155g/m2. Wash cool, hang dry. GM free. Not tested on animals. Does not contain animal-derived products. Printed with low waste printing tech. Made in a renewable energy powered factory audited for a wide range of social and sustainability criteria.